| Full name | Location | City | State | City2 | State2 | Death |
|---|---|---|---|---|---|---|
| Terry Aardema | 5/27/2015 | |||||
| Starr (Acker) Evans | Twin Lake | MI | ||||
| Alan Agard | Holton | MI | ||||
| Dan Aker | 2/6/2012 | |||||
| Joseph Alexander | Muskegon | MI | ||||
| Melanie Alexander | Muskegon | MI | ||||
| Joseph Allard | 5/29/2025 | |||||
| Dave Amburgey | 6/30/1992 | |||||
| Keith Anderson | Toronto | On | ||||
| PJ (Anderson) James | Chandler | AZ | ||||
| Russell Anderson | Ludington | MI | ||||
| Sue (Anderson) Ciszek | Three Rivers | MI | ||||
| Tom Anderson | 11/9/2010 | |||||
| Mark Andrews | Spring Lake | MI | ||||
| Glenn Ashcroft | Vallejo | CA | ||||
| Michael Ayers | ?? | Muskegon | MI | |||
| Thomas Backer | ?? | Muskegon | MI | |||
| Rick Baker | Sedalia | CO | Palmetto | FL | ||
| Donald Balcom | Muskegon | MI | ||||
| John Bandock | Muskegon | MI | ||||
| Gary Barrett | ?? | |||||
| Gene Barrs | Shelby | MI | ||||
| Allen Beauleaux | 7/12/2013 | |||||
| Sandra (Beeler) Sirois | ?? | Maffat | CO | |||
| Lianne (Bell) Newton | 11/26/2009 | |||||
| Garlinda (Bennett) Traxler | Copemish | MI | ||||
| Kittye (Berger) Harman | Muskegon | MI | ||||
| Paul Betts | ?? | Muskegon | MI | |||
| Julie (Beyrle) Schugars | 8/25/2020 | |||||
| Ron Bigelow | 8/10/2016 | |||||
| David Black | Martinez | GA | ||||
| Sandra (Blanchette) Hammers | Lexington | KY | ||||
| Carol (Block) Volpi | 8/14/2022 | |||||
| John Bodine | San Francisco | CA | ||||
| Linda Bomers | 3/18/2003 | |||||
| Barbara Boone | 1/20/2022 | |||||
| Sue Borgeson | 7/8/1990 | |||||
| Robert Borgman | Gold Canyon | AZ | Denver | CO | ||
| Bob Boutell | 6/23/2012 | |||||
| Edward Bowen | Holland | MI | Ft. Meyers | FL | ||
| Debra (Branstrom) Tufts | Muskegon | MI | ||||
| Bill Braunschneider | Spring Lake | MI | ||||
| Gary Brewer | Howey In HLS | FL | ||||
| Roger Briggs | Anderson | SC | ||||
| Claudette (Bright) George | Muskegon | MI | ||||
| Jerry Brininstool | North Muskegon | MI | ||||
| Douglas Broek | ?? | Wyoming | MI | |||
| Tom Bromley | 6/13/1995 | |||||
| Susan (Brow) Federico | Grand Haven | MI | ||||
| Michael Brown | 11/19/2015 | |||||
| Eljean (Bruebach) Belmonte | 8/19/2010 | |||||
| Bradley Buchan | 9/12/2022 | |||||
| Nancy (Bultema) Rosenstiel | Birmingham | AL | ||||
| Marshall Burr | Muskegon | MI | ||||
| Diana (Burrows) Silva | Viola | WI | ||||
| George Butler | Three Rivers | MI | ||||
| Gary Camp | 12/17/2019 | |||||
| Don Campbell | Pearcy | AR | ||||
| Judy (Campbell) Posvistak | 11/30/2025 | |||||
| Sandra (Caverly) Compton | 12/8/2024 | |||||
| Cynthia (Chambers) Bender | Ann Arbor | MI | ||||
| David Cherin | Grand Haven | MI | ||||
| Victor Christian | Lizton | IN | ||||
| Ronald Clark | Hart | MI | ||||
| Dick Close | Spring Lake | MI | ||||
| Sherry Cohoon | 10/1/2017 | |||||
| Bill Coleman | Bangkok | Thailand | ||||
| Patricia (Collinge) Herron | Port Orange | FL | ||||
| Gerry Collis | 5/27/1968 | |||||
| Larry Cooper | ?? | |||||
| Jill (Cramer) Gelders | Jacksonville | FL | ||||
| Jim Crawford | 11/4/1983 | |||||
| Victoria (Cunningham) Robinson | Charlevoix | MI | ||||
| Sandy (Dahl) Sikkenga | Grand Haven | MI | ||||
| Dr. Dennis Dahlstedt | Bloomfield Hills | MI | ||||
| Rev. James Danhof | 3/28/2009 | |||||
| Dennis Danie | South Portland | ME | ||||
| Rollin Davis | 10/6/2024 | |||||
| Robert Davison | 11/4/1969 (MIA) | |||||
| Nancy (Dean) Matthews | 6/19/2014 | |||||
| Paul Delmar | Ocala | FL | ||||
| David DeMuro | Denver | CO | ||||
| Donald Demuth | ?? | Newaygo | MI | |||
| Marie (Denslow) Twining | Rothbury | MI | ||||
| Timothy Deubner | 3/20/2024 | |||||
| Doug DeVries | 10/3/2012 | |||||
| Kathleen (Dewitt) Veenstra | Spring Lake | MI | ||||
| John DeWolfe | 11/26/1999 | |||||
| Nancy (Dion) Jaunese | ||||||
| Kenneth Doctor | Muskegon | MI | ||||
| David Dodd | Spring Lake | MI | ||||
| Janet (Dolislager) Oejarczyk | 4/1/1984 | |||||
| George Drelles | 4/26/2005 | |||||
| John Dykema | 3/25/2009 | |||||
| Hal Edwards | Shelby Township | MI | ||||
| Nicholas Ehlmann | 9/1/1977 | |||||
| Brent Engleright | Laramie | WY | ||||
| Gerrit (Gary) Erickson | 12/15/2021 | |||||
| Glenda (Erickson) Horvath | 6/2/2021 | |||||
| Kent Erickson | Scottsdale | AZ | ||||
| Bob Erickson | Tonawanda | NY | ||||
| Vicki (Firme) Stewart | Eliot | ME | Muskegon | MI | ||
| Barbara (Fixel) Jones | Muskegon | MI | ||||
| Dick Flowers | 2/10/2018 | |||||
| Bob Forberg | Norton Shores | MI | ||||
| Sandra (Forester) Bloem | Arcadia | MI | ||||
| Jean Ann Fox | Muskegon | MI | ||||
| Sharon (Fox) Davis | Muskegon | MI | ||||
| Walter Frantz | 2/20/2026 | |||||
| Donna (Fuhrman) Dada | Lapeer | MI | ||||
| Nicholas Funkhouser | 7/10/2010 | |||||
| Wes Galant | 9/15/1989 | |||||
| Gail (Gillaspy) Juday | Bellaire | MI | Tucson | AZ | ||
| Bill Gilliland | Muskegon | MI | ||||
| GL (Gladys Goodrich) Bates | Spring Lake | MI | ||||
| Marjorie Goetz | New Port Richey | FL | ||||
| Michael Gorbach | 1/1/2021 | |||||
| Dave Greenert | 7/18/2013 | |||||
| Lee (Sharon Greenwood) Hansen | Muskegon | MI | ||||
| Vearla (Grover) Childress | Copemish | MI | ||||
| Lillian (Haan) Spyke | Norton Shores | MI | ||||
| Louise (Haggerty) Seagraves | Muskegon | MI | ||||
| James Hakes | Kingsport | TN | ||||
| Rita (Halderman) Lochner | Boulder | CO | ||||
| Thomas Hamilton | Mansfield | MA | ||||
| Terry Hammond | 11/15/2012 | |||||
| Richard Hannahs | Seminole | FL | Muskegon | MI | ||
| David Hansen | 2/4/2008 | |||||
| Kathy Hansen | Auburn Hts. | MI | ||||
| Larry Hansen | 1/23/2024 | |||||
| Greg Harrison | 7/4/1987 | |||||
| Gene Hasenbank | Spring Lake | MI | ||||
| Bradley Hasper | San Diego | CA | ||||
| Brad Hayes | Holton | MI | ||||
| Kathleen (Heethuis) Homan | Muskegon | MI | ||||
| Marcia (Herder) Dykstra | Muskegon | MI | ||||
| Frederick Hering | 4/13/2016 | |||||
| Ronald Hilliard | 3/16/2013 | |||||
| Richard Hoffmeyer | Portland | MI | ||||
| Thomas Hoffmeyer | Muskegon | MI | ||||
| Barb (Hoisington) West | 6/1/2021 | |||||
| Susan (Holtrop) Lake | Estero | FL | Frankfort | MI | ||
| Geoffrey Hoover | 10/15/2016 | |||||
| Nancy (Horness) Desnoyers | Mt. Pleasant | WI | ||||
| Reggie Horvath | Grand Haven | MI | ||||
| Ronald Horvath | 9/19/2024 | |||||
| James Hubbard | Twin Lake | MI | ||||
| David Japenga | 11/1/2024 | |||||
| Judy (Jilek) Oosting | 10/26/2005 | |||||
| Chris Johnson | 8/18/2012 | |||||
| Edward Johnson | Battle Creek | MI | ||||
| Roy Johnson | E. Lansing | MI | ||||
| Lynn Johnston | Muskegon | MI | ||||
| Cheryl (Jordan) Burns | Grand Rapids | MI | Rockford | MI | ||
| Gunnel Karlsson | ?? | |||||
| Dan Kelly | 12/18/2023 | |||||
| Pam Kepford | Everett | WA | ||||
| Jackie (King) Vanbrocklin | Hudsonville | MI | ||||
| Robert Kinziger | 12/2/2013 | |||||
| Terry Kirkpatrick | 8/8/2010 | |||||
| Rosemarie (Kitchen) Spicer | Sun City Center | FL | ||||
| Diane Kohn | ||||||
| Dan Kotlewski | 10/25/2022 | |||||
| Bonnie (Kramer) Rathsburg | Muskegon | MI | ||||
| Jo Ann (Kratovil) Kleck | Cape Coral | FL | ||||
| Jim Krizan | Allen Park | MI | San Antonio | FL | ||
| Donald Krukowski | 6/3/2022 | |||||
| Thomas Krupp | Kansas City | KS | ||||
| Darlene (Kurant) Follett | Venice | FL | ||||
| Herwig Kruse | ?? | |||||
| Ray Lacrosse | 3/11/2021 | |||||
| Jack Lamb | Muskegon | MI | ||||
| Donna (LaMorte) Mattzela | Muskegon | MI | ||||
| Nancy (Landale) Roossien | Humble | TX | ||||
| Ronald Larsen | Frostproof | FL | ||||
| Nancy (Lavender) Keidel | The Villages | FL | ||||
| Steve LeBel | Muskegon | MI | ||||
| Jim Leenhouts | 3/1/2002 | |||||
| David Lehmer | Bryon Center | MI | ||||
| Bill Leiter | 3/15/2012 | |||||
| Harold Le Mieux | 5/10/20276 | |||||
| Laura (Lillmars) Gaede | Norton Shores | MI | ||||
| Linda (Little) Levy | 11/22/2015 | |||||
| Tim Locke | 4/17/2015 | |||||
| Lloyd Lohuis | 7/15/2024 | |||||
| Sandra (Lohuis) Taylor | ?? | Columbia | SC | |||
| Mike Lomupo | Muskegon | MI | ||||
| Jack Lorenz | Muskegon | MI | ||||
| Mark Lund | Houston | TX | ||||
| Jim Lupien | Sahuarita | AZ | ||||
| Brian MacAllister | 9/10/2010 | |||||
| Mary (Magerowski) Kendall | ?? | Muskegon | MI | |||
| Dale Mangione | 5/1/2018 | |||||
| Linda Mayo | Richmond | CA | ||||
| Linda (McCulloch) Mitchell | 9/25/1995 | |||||
| Sharon (McCully) Vest | 10/28/2010 | |||||
| Susan (McKinnon) Baldwin | Grand Ledge | MI | ||||
| Suzette (McNitt) Zwart | Muskegon | MI | ||||
| Jerry Messenger | No. Fort Meyers | FL | Baldwin | MI | ||
| Janis (Miesch) Erickson | 4/30/2019 | |||||
| Dr. George Mulder | St. Joseph | MO | ||||
| Julie (Muriset) Cerchiori | Muskegon | MI | ||||
| Sherry (Murray) Swords | Tallahassee | FL | ||||
| Doug Nelson | 12/17/1975 | |||||
| Susan Nelson | ?? | |||||
| Dennis Nienow | Norton Shores | MI | ||||
| Harold Norman | ?? | Fremont | MI | |||
| Dale Olah | Vero Beach | FL | Chicago | IL | ||
| Dr. Dennis Olsen | Crown Point | IN | ||||
| Phillip Olson | The Villages | FL | ||||
| Stuart Olson | Fruitport | MI | ||||
| Barbara (Page) Hislop | Muskegon | MI | ||||
| Bob Palmer | Whitehall | MI | ||||
| Diana (Parker) Blais | Norton Shores | MI | ||||
| Nancy (Parmelee) Borgeson | Rotonda West | FL | ||||
| Thomas Parmelee | Aikon | SC | ||||
| Bob Patten | Albuquerque | NM | ||||
| Tom Phelps | 11/1/2018 | |||||
| Dr. Karen Pierre | Spring Lake | MI | ||||
| Laura (Plummer) Ranville | 9/25/2015 | |||||
| Stanley Policka | Muskegon | MI | ||||
| Sherry (Poort) Bradley | 5/22/2022 | |||||
| Harry Popp | 2/16/2002 | |||||
| Les Porter | Petoskey | MI | ||||
| Christine (Posvistak) Fenn | Ft. Myers | FL | ||||
| Dwight Posvistak | 9/8/2024 | |||||
| William Poulin | Grand Haven | MI | ||||
| Steve Privacky | 11/26/1998 | |||||
| Michael Pugh | 4/22/2011 | |||||
| Margaret (Puhalski) Masherah | 5/1/2020 | |||||
| Carol (Pulos) Rondo | Cary | NC | ||||
| Robert Radtke | 4/3/2004 | |||||
| Susie (Raffaele) Crankshaw | Muskegon | MI | ||||
| Theresa (Reagan) Smith | Fremont | MI | ||||
| Linda (Reck) Harrison | Grand Haven | MI | ||||
| Susan (Reck) Gibney | Ann Arbor | MI | ||||
| Janet Reid | 3/8/2020 | |||||
| Heidi (Remwolt) Rossman | 4/12/2011 | |||||
| Judy (Reynolds) Wood | Allegan | MI | ||||
| Charley Roberts | Falls Church | VA | ||||
| Nathelee (Roelofs) Bowman | Appleton | WI | ||||
| Gloria (Ruckel) Collison | Montague | MI | ||||
| James Russell | INA | |||||
| Thomas Ryefield | 2/7/2025 | |||||
| Jill (Salisbury) Carron | Grand Haven | MI | ||||
| Gloria (Salter) Zylstra | 8/4/2024 | |||||
| Thomas Schaefer | Muskegon | MI | Bokeelia | FL | ||
| Duane Schecter | Norton Shores | MI | ||||
| Harold Schmaker | 4/25/2020 | |||||
| Janice (Schoenmaker) Farrell | 10/23/2022 | |||||
| David Schoonbeck | Norton Shores | MI | ||||
| Linda (Schoonbeck) Pasanen | ?? | Massillon | OH | |||
| David Seagraves | 7/8/2015 | |||||
| Norma (Selby) Snider | Norton Shores | MI | ||||
| Gary Shafer | Mattawan | MI | ||||
| Sandra (Shamberger) Hankins | Franklin | TN | ||||
| Thomas Shanty | 10/10/2017 | |||||
| Susan (Sheehy) Lue | Muskegon Heights | MI | ||||
| Michael Sherburn | Kingsport | TN | ||||
| Stephanie (Sherwood) Campbell | Muskegon | MI | ||||
| Barb (Silvis) Blattner | 4/10/2020 | |||||
| Deborah (Simpson) Cross | Grand Haven | MI | Port Charlotte | FL | ||
| Ron (Sirianni) Daugherty | Muskegon | MI | ||||
| Barbara (Sironen) Garza | Haysville | KS | ||||
| Steven Skodack | Whitehall | MI | ||||
| Edward Slorf | Muskegon | MI | ||||
| Barbara Ann (Smith) Hegedus | North Muskegon | MI | ||||
| Barbara Jean (Smith) D’Avignon | ?? | The Woodlands | TX | |||
| Linda Kay (Smith) Krukowski | Glen Allen | VA | ||||
| Linda L Smith | ?? | |||||
| Tom Snider | Norton Shores | MI | ||||
| Janet (Somero) Smith | Abbeville | SC | ||||
| Barbara Sorenson | 08/2024 | |||||
| Teresa (Sowa) St. Amour | Muskegon | MI | ||||
| Harold Sparling | Fort Wayne | IN | ||||
| John Stacey | Granger | IN | ||||
| Charles Stanton | Union | KY | ||||
| Cynthia (Stark) Hanson | Mesa | AZ | Mesa | AZ | ||
| Charles Stewart | North Muskegon | MI | ||||
| Jeff Stibitz | 2/14/2025 | |||||
| Julie (Stough) Holman | Lakeland | FL | ||||
| Anne (Strudwick) Hagan | Tyler | TX | ||||
| Nancy (Stulp) Woodyard | Muskegon | MI | ||||
| Gary Sundin | 11/21/2022 | |||||
| Diane (Tamulis) Grouleau | 4/14/2006 | |||||
| Timothy Thatcher | 9/16/2021 | |||||
| Dan C. Thielbar | Muskegon | MI | ||||
| Carole (Thomas) Sibley | ?? | Fruitport | MI | |||
| Celeste (Thomas) Johnson | Muskegon | MI | ||||
| David R. Thomas | 6/6/2026 | |||||
| David W. Thomas | 2/7/2015 | |||||
| Judith (Thomas) Hosler | Denver | CO | ||||
| Cynthia (Todd) Peppin | Spring Lake | MI | ||||
| Bruce Tourre | ?? | Grand Haven | MI | |||
| Franklin (DeWayne) Tull | 10/1/1978 | |||||
| Richard Tuxbury | Traverse City | MI | ||||
| Michael Valk | Muskegon | MI | ||||
| Nina VanGelder | Ely | MN | ||||
| Mary Kay VanLente | North Muskegon | MI | ||||
| Daniel Vanderboegh | Muskegon | MI | ||||
| Bill Vanderplow | Muskegon | MI | ||||
| Carol (VanderVeen) Rager | 1/16/2021 | |||||
| Cindy VanDyke | 1/22/2007 | |||||
| Nina VanGelder | Ely | MN | ||||
| Mary Kay VanLente | North Muskegon | MI | ||||
| Margie (Verscheuren) Huntington | 4/1/2014 | |||||
| Jean Wagenaar | ?? | Venice | FL | |||
| Harvey Wagenmaker | Muskegon | MI | ||||
| Sue (Wainwright) Stein | Traverse City | MI | ||||
| Susan (Webster) Gardner | Currituck | NC | ||||
| John Weller | 4/6/2021 | |||||
| David Wells | Nunica | MI | ||||
| Janis (Wells) Castrorao | 7/2/2020 | |||||
| Daniel Wentzloff | Huntley | IL | ||||
| Sigrid (Werner) Hintz | Grand Rapids | MI | ||||
| Helen (Werschem) Le Fevre | Proctorsville | VT | ||||
| Craig Westedt | Cookson | OK | ||||
| Elaine (Westfield) Vanderstelt | 6/29/2025 | |||||
| Kay Wheater | Waterford | MI | ||||
| Alan Whitlow | 10/16/2020 | |||||
| Jon Wickland | Grand Rapids | MI | ||||
| Mary Alice Wierengo | 8/20/2013 | |||||
| David Wiesenauer | 4/30/2021 | |||||
| Al Witt | Muskegon | MI | ||||
| Duane Wood | 4/4/2006 | |||||
| Charles Woods | 2/25/2016 | |||||
| Wayne Workman | Traverse City | MI | ||||
| Luke Yonkers | 6/12/19?? | |||||
| Randall Young | Arden Hills | MN | ||||
| Marcia (Zanter) Harris | Wauna | WA | ||||
| Ginny (Zuidema) Schutter | Fruitport | MI | ||||
| Joseph Zura | Norton Shores | MI |
?? = We have been unable to confirm their location, but this was their last known address.
332 students in all.
